TANTUM, a series of smooth roads
Category:
Condensing wall-hung boiler
Keywords: Condensing wall-hung boiler
Product Description
The new HANSA (HANSA HEIZTECHNIK) "Tantum" series gas condensing wall-hung boiler, adhering to a minimalist and practical design concept, strives for excellence, strictly controlling product dimensions, aiming to create more living space for you. With its simple appearance, this gas condensing wall-hung boiler can perfectly integrate into various home decoration layouts, making your home environment more harmonious and unified. The product panel design is simple and generous, the function keys are arranged in order, the operation is convenient and quick, and the connection and installation are simple. The soundproof shell makes the operation quieter, allowing you to enjoy comfort, convenience, and safety during use.
Our heat exchangers have been researched, developed, and iterated for generations, following high-quality hot water heating technology standards. Using stainless steel heat exchangers, they are efficient, leave no residue, are easy to clean, and are stable and durable. They have demonstrated superior performance in the tests of time and market, demonstrating their value to the world.
HANSA (HANSA HEIZTECHNIK), with its rich production and R&D experience, industry-leading core technology, and professional and reliable installation and after-sales service team, will provide you with high-efficiency, energy-saving, and environmentally friendly high-quality gas condensing wall-hung boilers. Become your local hot water and heating technology expert.
Product Advantages:
1. Output power 3.2 - 33.7 KW
2. Adjustment range 1:6
3. High-quality stainless steel heat exchanger
4. External temperature compensation control, built-in expansion tank
5. Compact size, soundproof shell, quieter operation
6. Professional and reliable installation and after-sales service
7. High-quality installation components - Made in Germany


| Model | Model | TANTUM 25 Boiler | TANTUM 25 Combi | TANTUM Compact 100 | TANTUM 35 Boiler |
| 25KW System Boiler | 25KW Combi Boiler | Compact | 35KW System Boiler | ||
| Installation | Installation | wall-hung Wall-mounted | wall-hung Wall-mounted | floor-standing Floor-standing | wall-hung Wall-mounted |
| Gas appliance category, DE | Gas appliance category, DE | II 2ELL3P | II 2ELL3P | II 2ELL3P | II 2ELL3P |
| Product ID number | Product ID number | CE-0085 CS0068 | CE-0085 CS0068 | CE-0085 CS0068 | CE-0085 CS0068 |
| Boiler heat output range in kW, 50/30° C | Boiler heat output range in kW, 50/30° C | 4.3 - 23.7 | 4.3 - 23.7 | 4.3 - 23.7 | 6.3 - 35.1 |
| Boiler heat output range in kW, 80/60 °C | Boiler heat output range in kW, 80/60°C | 3.8 - 21.1 | 3.8 - 21.1 | 3.8 - 21.1 | 5.6 - 32.8 |
| Boiler heat input range in kW | Boiler heat input range in kW | 4.0 - 22.5 | 4.0 - 24.5 | 4.0 - 22.5 | 5.9 - 33.7 |
| Boiler heat input range in kW (liquid gas) | Boiler heat input range in kW (liquid gas) | 4.9 - 22.5 | 4.9 - 24.5 | 4.9 - 22.5 | 6.8 - 34.0 |
| Rated output efficiency 80/60 °C in % | Rated output efficiency 80/60°C in % | 97.02 | 97.02 | 97.02 | 97.3 |
| Efficiency 0.3 x rated output, 30 °C in % | Efficiency 0.3 x rated output, 30°C in % | 108.7 | 108.7 | 108.7 | 108.8 |
| NOx class | NOx class | 6 | 6 | 6 | 6 |
| Energy efficiency rating, space heating | Energy efficiency rating, space heating | A | A | A | A |
| Energy efficiency rating, hot water, XL | Energy efficiency rating, hot water, XL | ---- | A | A | ---- |
| Supply air-flue gas connection (diameter) in mm | Supply air-flue gas connection (diameter) in mm | 80/125 | 80 / 125 | 80/125 | 80/125 |
| Heating appliance | Heating appliance | ||||
| Dimensions (height / width / depth) in mm | Dimensions (height / width / depth) in mm | 750*** / 400 / 325 | 750*** / 400 / 325 | 1595 / 595 / 635 | 750*** / 400 / 325 |
| Boiler weight in kg | Boiler weight in kg | 45 | 45 | 134 | 45 |
| Heater flow/return connection (external thread) | Heater flow/return connection (external thread) | G3/4", flat seat | G ¾", flat seat | G ¾", flat seat | G ¾", flat seat |
| Hot and cold water connection (external thread) | Hot and cold water connection (external thread) | ---- | G ½", flat seat | G ¾", flat seat | ---- |
| Tank flow/return (external thread) | Tank flow/return (external thread) | G ½" | ---- | G ½" | |
| Gas connection (external thread) | Gas connection (external thread) | G ¾", flat seat | G ¾", flat seat | G ¾", flat seat | G ¾", flat seat |
| Condensate outlet diameter in mm with cross shaped mounting element | Condensate outlet diameter in mm, with cross shaped mounting element | 25 | 25 | 25 | 25 |
| max. operating pressure in bar | Maximum operating pressure in bar | 3 | 3 | 3 | 3 |
| min. operating pressure in bar | Minimum operating pressure in bar | 0.5 | 0.5 | 0.5 | 0.5 |
| max. drinking water pressure in bar | Maximum drinking water pressure in bar | ---- | 10 | 6 | ---- |
| max. all. water hardness in mol/m³ | Maximum total water hardness in mol/m³ | ---- | 2.7* | ---- | ---- |
| max. water rated output in kW | Maximum water rated output in kW | ---- | 4.0 - 24.6 | 4.0 - 24.6 | ---- |
| Domestic hot water continuous output (∆t=35K in l/min) | Domestic hot water continuous output (∆t=35K in l/min) | ---- | 10.1 | 6 | ---- |
| min. tapping rate l/min | Minimum tapping rate in l/min | ---- | 2.5 | ---- | ---- |
| Domestic hot water - initial tapping rate in l; 45°C / 55°C / 12 l/min** | Domestic hot water initial tapping rate in l; 45°C / 55°C / 12 l/min** | ---- | ---- | 168 | ---- |
| Domestic hot water - initial tapping rate in l; 45°C / 60°C / 12 l/min** | Domestic hot water initial tapping rate in l; 45°C / 60°C / 12 l/min** | ---- | ---- | 240 | ---- |
| Output factor N L | Output factor NL | ---- | ---- | 2 | ---- |
| Flue gas mass flow (max.) in g/s | Maximum flue gas mass flow in g/s | 12.77 | 13.96 | 12.77 | 16.23 |
| Draught, flue gas side in Pa | Flue gas side draught in Pa | 200 | 200 | 200 | 200 |
| Flue gas temperature at rated output in °C | Flue gas temperature at rated output in °C | 71 | 71 | 71 | 72 |
| Electrical connection | Electrical connection | 1, N, PE; ~230V/ 50Hz | 1, N, PE; ~230V/ 50Hz | 1, N, PE; ~230V/ 50Hz | 1, N, PE; ~230V/ 50Hz |
| max. electrical power consumption in W | Maximum electrical power consumption in W | 74 | 74 | 74 | 75 |
| Sound emission in dB | Sound emission in dB | 50 | 50 | 50 | 51 |
| * corresponds to 15°dH or 27°fH or 19°e | |||||
| ** Hot water tapping temperature / storage tank charging temperature / tapping rate Hot water tapping temperature / storage tank charging temperature / tapping rate Total installation height appliance + siphon + 87° boiler connection (750+250+220 = 1220 mm) Total installation height appliance + siphon + 87° boiler connection (750+250+220 = 1220 mm) | |||||
Previous Page
Next Page
Previous Page
Next Page
Related Products
TANTUM, a series of smooth roads
The new HANSA (HANSA HEIZTECHNIK) "TANTUM" series gas condensing wall-hung boiler, adhering to the minimalist and practical design concept, strives for excellence, strictly controlling product dimensions, aiming to create more living space for you.
Thallo condensing wall-hung boiler
The German HANSA Thallo series condensing wall-hung boiler is highly efficient and energy-saving, with low emissions, bringing green protection to your home life. Its stylish appearance and touch operation perfectly combine technology and aesthetics. The unique air filtration function easily handles extreme climates in North China, such as strong winds, sandstorms, and catkins. With IOT remote control and timed heating, smart living is at your fingertips. The HANSA Thallo series condensing wall-hung boiler allows warmth and intelligence to go hand in hand.
Airtena integrated air source heat pump
The Airtena series is a newly developed, green, environmentally friendly, and highly energy-efficient innovative air-source heat pump water heater from HANSA (HANSA HEIZTECHNIK).
Product Message
Fill in your information, we provide more preferential product information!



